LIPOWER T4 Master Portable Power Station Tech Specs
LIPOWER T4 Master Portable Power Station Tech Specs
| Model | T4 Master |
| Battery Type | LiFePO4 |
| Battery Capacity | 6144Wh (51.2V) |
| AC Output Power | 4200W (Peak: 7200W) |
| Cycle Life (77℉) | 4,000 cycles ≥ 80% capacity |
| Grid Input | 100-132V/15A/1800W, 212-264V/12.5A/3000W 50/60Hz |
| EV Input | 4200W, 120V or 240V 50/60Hz |
| Hybrid Port Charging Input | 4200W |
| Vehicle Charging Input | 200W Max, 12V/24V/8A Max |
| Solar Charging Input | 1600W Max, 11V~135V/15A Max |
| AC Output (x5) | 120V/35A/4200W (Peak: 7200W) |
| Max. Continuous AC output power | 20A (TT20); 30A (TT30); 35A (Hybird port) |
| Output Waveform | Pure Sine Wave |
| USB-A Output (x4) | 5V/9V/12V (30W Max) |
| USB-C Output (x2) | 5V/9V/12V/20V (100W Max) |
| RV Output | 12.6V/ 30A |
| DC5521 (x2) | 12V/3.1A |
| Car Output | 12.6V/10A |
| Discharging Temperature | -20°C (-4°F) ~ 60°C (140°F) |
| Charging Temperature | 0°C (32°F) ~ 55°C (131°F) |
| Storage Temperature | 0°C (32°F) ~ 45°C (113°F) (<3months) |
| 0°C (32°F) ~ 25°C (77°F) (≥3months) | |
| Multiple Protection | Short Circuit Protection |
| Over Charge Protection | |
| Over Discharge Protection | |
| Over Current Protection | |
| Over Power Protection | |
| Over Temperature Protection | |
| Certificantions | UN38.3、ROHS、FCC、PSE、CE |
| Product Size | L 22.4 x W 14 x H 20 in (570 x 350 x 515 mm) |
| Gross Weight | 147.7 lbs (67kg) |
| Package Contents | 1 x T4 Master Portable Energy Storage Host |
| 1 x MC4 to XT60 cable | |
| 1 x Cigarette Lighter XT60 Connection Cable | |
| 1 x AC Charging Cable | |
| 1 x Instruction Manual | |
| E-user Manual | Click Here |
