LIPOWER MARS-1000 Portable Power Station Tech Specs
LIPOWER MARS-1000 Portable Power Station Tech Specs
| Model | MARS-1000 |
| Battery Type | Premium Lithium ion Battery |
| Battery Capacity | 1100Wh (3.7V/300,000mAh) |
| DC Input | 120W, 26V/4.5A |
| PV-Anderson Input | 12V~30V/8A |
| Solar Charge Input | Support 18V~30V |
| AC Output | 110V/60Hz, Pure Sine Wave |
| AC Output Power | Rated 1000W (Surge 2000W) |
| USB-A Output | 5V/2.4A |
| USB-Fast Charge Output | 5V/3A, 9V/2A, 12V/1.5A, 18W |
| USB-C Output | PD60W, 5V/3A, 9V/3A, 12V/3A, 15V/3A. 20V/3A |
| DC Output | 120W, 12V/10A |
| Cigar Port Output | 12V/8A |
| Working Temperature |
-10°C (14°F) ~ 60°C (140°F) |
| Multiple Protection |
Short Circuit Protection |
| Over Charge Protection | |
| Over Discharge Protection | |
| Over Current Protection | |
| Over Power Protection | |
| Certificantions | UN38.3、ROHS、FCC、PSE、CE |
| Product Size | L 12.6 x W 9.1 x H 10.2 in (320 x 230 x 260 mm) |
| Net Weight | 26.5lbs (12kg) |
