LIPOWER CB1260UL CB1280UL Solid-state Car Battery Tech Specs
LIPOWER CB1260UL CB1280UL Solid-state Car Battery Tech Specs
| Model | CB1260UL (Group 24/24F) | CB1280UL (Group 27/27F) |
| Terminal Layout | Negative Left, Positive Right (– / +) | |
| Product Size |
|
|
| Battery Type | Solid-State Battery | |
| Cold Start Current (CCA) | ≥ 1200A | ≥ 1500A |
| Operating Temperature Range | -30°C ~ +60°C (-22°F ~ 140°F) | |
| Rated Voltage | 12.8V | |
| Rated Capacity | 60Ah | 80Ah |
| Nominal Capacity | 768Wh | 1024Wh |
| Charging Cut-off Voltage | 14.8V | |
| Continuous Charging Current | 50A (130A Max) | |
| Discharge Cut-off Voltage | 10.4V | |
| Recommended Storage Temperature | 0°C to 40°C (32°F to 104°F) | |
| Number of Cycles | 3000 times | |
| Weight | About 8 kg | About 12 kg |
| E-user Manual | Click here | Click here |
