Model | SOL500 |
Battery Type | Premium Lithium ion Battery |
Battery Capacity | 472Wh (3.7V/127,600mAh ) |
DC Input | 19V/3A |
Solar Charge Input | Support 18V~30V |
AC Output | 110V/60Hz, Pure Sine Wave |
AC Output Power | Rated 300W (Surge 500W) |
USB-A Output | 5V/2.4A |
USB-Fast Charge Output | 5V/3A, 9V/2A, 12V/1.5A, 18W |
USB-C Output | PD60W, 5V/3A, 9V/3A, 12V/3A, 15V/3A. 20V/3A |
DC Output | 12V/8A |
LED Light Power | 2W |
Working Temperature |
-10°C (14°F) ~ 60°C (140°F) |
Multiple Protection |
Short Circuit Protection |
Over Charge Protection | |
Over Discharge Protection | |
Over Current Protection | |
Over Power Protection | |
Certificantions | UN38.3、ROHS、FCC、PSE、CE |
Product Size | L 10.0 x W 7.9 x H 4.5 in (280x 200 x 115 mm) |
Net Weight | 9.9lbs (4.5kg) |
Model Name | APOLLE 100 |
Solar Cell Type | Monocrystalline |
Conversion Efficiency |
23% |
Maximum Working Voltage |
18V |
Maximum Working Current |
5.55A |
Peak Power | 120W |
USB QC 3.0 Output | 18W |
Type-C PD Output | 45W |
USB-A Output | 5V/3A, 15W |
Waterproof & Dustproof | IP54 |
Optimum Generation Period |
10AM-5PM |
Temperature For Utilization |
-10℃-60℃ |