Model | PA300 |
Battery Type | Premium Lithium ion Battery |
Battery Capacity | 296Wh (3.7V/80,000mAh) |
DC Input | 19V/3A |
PV-Anderson Input | 12V~30V/8A |
Solar Charge Input | Support 18V~30V |
AC Output | 110V/60Hz, Pure Sine Wave |
AC Output Power | Rated 300W (Surge 500W) |
USB-A Output | 5V/2.4A |
USB-Fast Charge Output | 5V/3A, 9V/2A, 12V/1.5A, 18W |
USB-C Output | PD18W, 5V/3A, 9V/2A, 12V/1.5A |
DC Output | 12V/6A |
LED Light Power | 5W |
Working Temperature |
-10°C (14°F) ~ 60°C (140°F) |
Multiple Protection |
Short Circuit Protection |
Over Charge Protection | |
Over Discharge Protection | |
Over Current Protection | |
Over Power Protection | |
Certificantions | UN38.3、ROHS、FCC、PSE、CE |
Product Size | 10.0 x 9.1 x 5.5 in (255 x 230 x 140 mm) |
Net Weight | 7.1lbs (3.2kg) |
Model Name | APOLLE 100 |
Solar Cell Type | Monocrystalline |
Conversion Efficiency |
23% |
Maximum Working Voltage |
18V |
Maximum Working Current |
5.55A |
Peak Power | 120W |
USB QC 3.0 Output | 18W |
Type-C PD Output | 45W |
USB-A Output | 5V/3A, 15W |
Waterproof & Dustproof | IP54 |
Optimum Generation Period |
10AM-5PM |
Temperature For Utilization |
-10℃-60℃ |